Electrophysiological Module Product Specifications
| EPM032/064 Specifications | |||
| Processor Board | |||
| Primary Multi-core Processor | TI OMAP 5910 – ARM9, C55x DSP, 36/72/144 MHz | ||
| E-trolZ Coprocessor | XilinX CPLD | ||
| RTOS | Windows CE 5.0 | ||
| Memory | 8 MB flash, 16 MB RAM | ||
| Electrophysiological Analog Board | |||
| Monopolar / Bipolar Operation | Software selectable by card | ||
| Cards per system | 1 or 2 (supports 1 – 32 or 33 – 64 channel configurations) | ||
| Channel count (AC / DC) | 30 / 2 per card, band pass filters customizable | ||
| Calibration & Impedance Check | Built-in, on board 16-bit DAC | ||
| Patient Protection | 4 KV RMS | ||
| Channel Conditioning (nominal) | |||
| Input Impedance | > 10 GOhms | ||
| Common Mode Rejection | > 100 dB | ||
| Channel Cross Talk | < -60 dB | ||
| Input Noise | < 1.8 µV P-P @ 0.3 – 100 Hz @ 3σ | ||
| Gain (all channels) | 5 – 1,000 configurable by channel | ||
| DC Input Range | ± 10 mV | ||
| Channel Digitization | |||
| Resolution | 0.061 µV/bit (16-bit A/D) | ||
| Sample Rate | 64 KHz (1 KHz per channel) max, record at 100, 200, 400, 1000 Hz |
||
| Data Format | 16-bit Raw, (EDF+ or WFDB available) | ||
| Test Duration – Storage Based (2GB SD card) | |||
| 8 / 16 / 32 / 64 Channels @ 100 Hz | 356 / 178 / 89 / 44 hours | ||
| 8 / 16 / 32 / 64 Channels @ 200 Hz | 178 / 89 / 44 / 22 hours | ||
| Communications | |||
| USB 2.0 | 1 High Speed, mass storage & data streaming client modes |
||
| RS-232 | 2 channels, data synchronized with ECG/EEG data | ||
| 802.11b/g, Blue Tooth 2.0, Wireless USB | Optional USB plug-in | ||
| User Interface | |||
| Display | 2 or 4 line x 16 character LCD (QVGA OLED optional) | ||
| Tone / Pushbutton, switch | 1 programmable / 8 inputs | ||
| Physical | |||
| Size (H x W x D 1-32 / 33-64 channels) | 9.5 x 11.4 x 3.3 / 5.1 cm (3.75 x 4.5 x 1.3 / 2.0 in) customizable | ||
| Weight (1-32 / 33-64 channels) | 170 / 227 g (6 / 8 oz) | ||
| Power Consumption | 200 mA @ 32channels / 300 mA @ 64 channels | ||
| Voltage | 3V from 2 AA batteries (alternatively 3V power supply) | ||
| Classification & Safety | |||
| FDA / EU Risk | Class II device / 2B | ||
| IEC 60601-1 | Medical Electrical Devices, General Requirements | ||
| UL2601.1 | Including US National Deviations for IEC 60601-1 | ||
| CSA22.2 | Including Canadian National Deviations for IEC 60601-1 | ||
