Biomedical Data Acquisition System Product Specifications
| BDA Specifications | |||
| Processor | |||
| Primary Multi-core applications processor | OMAP 5910 – ARM9, C55x DSP, 36MHz | ||
| E-trolZ Coprocessor | XilinX CPLD | ||
| RTOS | Windows CE 5.0 | ||
| Channel Count | |||
| Characterization | Band pass filters and gain customizable by channel | ||
| ECG / EEG Research | 16 / 32 / 64 | ||
| Body Temperature | 4 optional | ||
| Portable Metabolic | Optional | ||
| Pulse Oximeter | Optional | ||
| Accelerometer | Optional | ||
| Channel Conditioning | |||
| Input Impedance | > 10 GOhms | ||
| Common Mode Rejection | > 100 dB | ||
| Channel Cross Talk | < -60 dB | ||
| Input Noise | < 1.8 µV P-P @ 0.3 – 500 Hz @ 3σ | ||
| Gain (all channels) | 5 – 1,000 configurable by channel | ||
| DC Input Range | ± 10 mV | ||
| Channel Digitization | |||
| Resolution | 0.061 µV/bit (16-bit A/D, gain of 1,000) | ||
| Sample Rate | 64 KHz (2 KHz per channel) max, record at 100, 200, 400, 1000 Hz |
||
| Data Format | 16-bit RAW, WFDB | ||
| Test Duration (storage based) | |||
| Minimum configuration (4 Channels @ 100 Hz) |
700 hours | ||
| Maximum configuration (64 Channels @ 1,000 Hz) |
4 hours | ||
| Communications | |||
| USB 2.0 | 1 full speed, full data streaming or mass storage mode |
||
| RS-232 | 2 channels, data synchronized with ECG/EEG data | ||
| User Interface | |||
| Display | 2 x 16 character LCD (OLED touchscreen optional) | ||
| Tone / Pushbutton, switch | 1 programmable / 1 input (keypad optional) | ||
| Physical | |||
| Size (up to 32 channels) (H x W x D) | 125 x 150 x 75 mm (5 x 6 x 3 in) | ||
| Weight (up to 32 channels) | 4.4 kg (2 lb) | ||
| Power Consumption (32 channels) | 750 mW | ||
| Voltage | 3V from AA batteries or medical grade, wall unit power supply |
||
| Classification & Safety | |||
| FDA / EU Risk | Class II device / 2B | ||
| IEC 60601-1 | Medical Electrical Devices, General Requirements | ||
| UL2601.1 | Including US National Deviations for IEC 60601-1 | ||
| CSA22.2 | Including Canadian National Deviations for IEC 60601-1 |
||
